Últimos alertas e emergências voo
- 21 janAF758ATERROU 14h 26m ATRÁS
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay | Squawk |
---|---|---|---|---|---|---|---|---|---|---|
2025 22 jan | First seen near San Francisco, CA, United States | A21N (N14515) | Status N/A | |||||||
2025 21 jan | First seen near Dubois, United States | Wichita, KS (IAB/KIAB) | B762 (17-46038) | Landed 17:22 CST Landing time derived from ADS-B/Radar data | ||||||
2025 21 jan | Toronto, ON (YYZ/CYYZ) | 15:00 EST | Newark, NJ (EWR/KEWR) | 16:41 EST | E75L (N745YX) | Landed 16:18 EST Time aircraft arrives at gate derived from company/airport information | 00h58m | |||
2025 21 jan | Key West, FL (NQX/KNQX) | Key West, FL (NQX/KNQX) | HAWK (165604) | Landed 11:37 EST Landing time derived from ADS-B/Radar data | 00h27m | |||||
2025 21 jan | First seen near Barbacena, MG, Brazil | Guarapari, ES (GUZ/SNGA) | BE9L (PR-SJL) | Landed 13:49 BRT Landing time derived from ADS-B/Radar data | ||||||
2025 21 jan | Paris (CDG/LFPG) | 14:50 CET | Pointe-à-Pitre (PTP/TFFR) Diverted to Brest/Guipavas (LFRB) | 18:40 AST | B77W (F-GSQT) | Landed 12:17 AST Landing time derived from ADS-B/Radar data | 01h40m | |||
2025 21 jan | Chicago, IL (ORD/KORD) | 00:30 CST | Glasgow (PIK/EGPK) | 13:35 GMT | B77L (F-GUOC) | Landed 13:46 GMT Time aircraft arrives at gate derived from company/airport information | 06h42m | |||
2025 20 jan | First seen near Toulouse, France | Last seen near Toulouse, France | ZZZZ (F-WWST) | Status N/A | ||||||
2025 20 jan | Nassau (NAS/MYNN) | 15:30 EST | Nassau (NAS/MYNN) | CL35 (CS-CHJ) | Landed 16:12 EST Landing time derived from ADS-B/Radar data | 00h18m | ||||
2025 20 jan | Atlanta, GA (ATL/KATL) | 14:58 EST | Fayetteville/Springdale/, AR (XNA/KXNA) | 15:59 CST | CRJ9 (N314PQ) | Landed 15:55 CST Time aircraft arrives at gate derived from company/airport information | 01h40m | |||
2025 20 jan | Auburn, WA (KS50) | Auburn, WA (KS50) | C172 (N80117) | Landed 12:03 PST Landing time derived from ADS-B/Radar data | 00h40m | |||||
2025 20 jan | Gainesville, FL (GNV/KGNV) | Last seen near Worthington, United States | C172 (N1410E) | Landed | ||||||
2025 20 jan | Durham (MME/EGNV) | Marham (KNF/EGYM) | F35 (TACTICAL) | Landed 13:38 GMT Landing time derived from ADS-B/Radar data | 01h08m | |||||
2025 20 jan | First seen near Wittering, United Kingdom | Last seen near Wittering, United Kingdom | G115 (G-BYVO) | Status N/A | ||||||
2025 20 jan | First seen near Grantham, United Kingdom | Last seen near Grantham, United Kingdom | G12T (ZM304) | Status N/A | ||||||
2025 20 jan | Boston, MA (BOS/KBOS) | 00:30 EST | Boston, MA (BOS/KBOS) | 05:10 EST | A35K (B-LXM) | Landed 03:31 EST Landing time derived from ADS-B/Radar data | 01h07m | |||
2025 19 jan | Houston, TX (DWH/KDWH) | Brenham, TX (K11R) | C152 (N94179) | Landed 17:49 CST Landing time derived from ADS-B/Radar data | 01h09m | |||||
2025 19 jan | Midland, TX (K7T7) | Midland, TX (K7T7) | C172 (N1774V) | Landed 09:49 CST Landing time derived from ADS-B/Radar data | 00h11m | |||||
2025 19 jan | Gustavia (SBH/TFFJ) | Saint Martin (SXM/TNCM) | DHC6 (HB-LUX) | Landed 10:13 AST Landing time derived from ADS-B/Radar data | 00h16m | |||||
2025 18 jan | Denver, CO (DEN/KDEN) | 17:54 MST | Cedar Rapids, IA (CID/KCID) | 20:52 CST | B738 (N18243) | Landed 21:02 CST Time aircraft arrives at gate derived from company/airport information | 01h23m | |||
2025 18 jan | Daytona Beach, FL (DAB/KDAB) | 12:15 EST | Daytona Beach, FL (DAB/KDAB) | 14:27 EST | P28A (N695A) | Landed 12:58 EST Landing time derived from ADS-B/Radar data | 00h15m | |||
2025 18 jan | Paphos (PFO/LCPH) | Glasgow (PIK/EGPK) | C30J (130616) | Landed 15:17 GMT Landing time derived from ADS-B/Radar data | 07h29m | |||||
2025 18 jan | First seen near Rota, Spain | Ali Al Salem Air Base (OKAS) | C17 (06-6155) | Landed 19:46 AST Landing time derived from ADS-B/Radar data | ||||||
2025 18 jan | First seen near Alrass, Saudi Arabia | Ali Al Salem Air Base (OKAS) | C30J (MM62195) | Landed 11:39 AST Landing time derived from ADS-B/Radar data | ||||||
2025 17 jan | São Paulo, SP (GRU/SBGR) | Last seen near Luís Antônio, SP, Brazil | AT75 (PP-PTO) | Landed | ||||||
2025 17 jan | Seattle, WA (SEA/KSEA) | 15:52 PST | Boise, ID (BOI/KBOI) | 18:10 MST | E75L (N652MK) | Landed 18:00 MST Time aircraft arrives at gate derived from company/airport information | 00h55m | |||
2025 17 jan | Elizabeth City, NC (ECG/KECG) | Elizabeth City, NC (ECG/KECG) | C172 (N9027C) | Landed 18:08 EST Landing time derived from ADS-B/Radar data | 00h12m | |||||
2025 17 jan | First seen near Knoxville, TN, United States | Last seen near Knoxville, TN, United States | DA40 (N834KC) | Landed | ||||||
2025 17 jan | First seen near Risalpur, Pakistan | Last seen near Risalpur, Pakistan | - | Landed | ||||||
2025 16 jan | Auburn, CA (AUN/KAUN) | Sacramento, CA (MHR/KMHR) | C172 (N9842G) | Landed 20:01 PST Landing time derived from ADS-B/Radar data | 00h14m |
Mais dados de voos estão disponíveis para compra. Verifique a nossa API On Demand.