Últimos alertas e emergências voo
- 14 janLY27ATERROU 1d ATRÁS
Data | Voo | Origem | HPE | Destino | STA | Aeronave | Estado | DURAÇÃO | Repetir | SQUAWK |
---|---|---|---|---|---|---|---|---|---|---|
2025 15 jan | First seen near Rehovot, Israel | Q4 (10-2045) | Status N/A | |||||||
2025 15 jan | First seen near United Kingdom | EUFI (ZK369) | Status N/A | |||||||
2025 15 jan | First seen near Grantham, United Kingdom | EUFI (ZK362) | Status N/A | |||||||
2025 15 jan | First seen near Overberg, South Africa | Overberg (OVG/FAOB) | - | Landed 12:57 SAST Landing time derived from ADS-B/Radar data | ||||||
2025 15 jan | Subang (SZB/WMSA) | Subang (SZB/WMSA) | AT75 (9M-FYC) | Landed 18:34 MYT Landing time derived from ADS-B/Radar data | 00h51m | |||||
2025 15 jan | Peshawar (PEW/OPPS) | - | Departed | |||||||
2025 15 jan | San Javier (MJV/LELC) | San Javier (MJV/LELC) | PC21 (E.27-16) | Landed 09:54 CET Landing time derived from ADS-B/Radar data | 01h07m | |||||
2025 15 jan | First seen near Risalpur, Pakistan | - | Status N/A | |||||||
2025 14 jan | Miami, FL (OPF/KOPF) | 16:30 EST | Miami, FL (OPF/KOPF) | G280 (N989BA) | Landed 17:54 EST Landing time derived from ADS-B/Radar data | 01h00m | ||||
2025 14 jan | Arlington, TX (KGKY) | PA44 (N814AT) | Departed | |||||||
2025 15 jan | Kadena Air Base (DNA/RODN) | Fussa (OKO/RJTY) | K35R (59-1462) | Landed 10:37 JST Landing time derived from ADS-B/Radar data | 06h11m | |||||
2025 14 jan | First seen near Keşan, Turkey | Last seen near Keşan, Turkey | - | Status N/A | ||||||
2025 14 jan | Wittering (EGXT) | Last seen near Wittering, United Kingdom | G115 (G-BYVW) | Landed | ||||||
2025 14 jan | Tel Aviv (TLV/LLBG) | 01:00 IST | Newark, NJ (EWR/KEWR) Diverted to Paris (LFPG) | 23:39 EST | B789 (4X-EDI) | Landed 23:31 EST Landing time derived from ADS-B/Radar data | 05h15m | |||
2025 13 jan | Jacksonville, FL (CRG/KCRG) | 14:15 EST | Lawrenceville, GA (LZU/KLZU) | PA44 (N5341Z) | Landed 16:43 EST Landing time derived from ADS-B/Radar data | 02h18m | ||||
2025 13 jan | Luoyang (LYA/ZHLY) | Last seen near Luoyang, China | DA42 (B-10T5) | Landed | ||||||
2025 13 jan | Luoyang (LYA/ZHLY) | Luoyang (LYA/ZHLY) | DA42 (B-10T5) | Landed 13:13 CST Landing time derived from ADS-B/Radar data | 01h44m | |||||
2025 12 jan | San Diego, CA (MYF/KMYF) | Carlsbad, CA (CLD/KCRQ) | C172 (N80906) | Landed 17:10 PST Landing time derived from ADS-B/Radar data | 00h23m | |||||
2025 12 jan | La Verne, CA (POC/KPOC) | La Verne, CA (POC/KPOC) | ZZZZ (N612CK) | Landed 10:38 PST Landing time derived from ADS-B/Radar data | 01h29m | |||||
2025 12 jan | Lapu-Lapu City (CEB/RPVM) | Lapu-Lapu City (CEB/RPVM) | - | Landed 18:26 PST Landing time derived from ADS-B/Radar data | 00h26m | |||||
2025 11 jan | Watsonville, CA (WVI/KWVI) | San Jose, CA (SJC/KSJC) | C182 (N618MK) | Landed 14:29 PST Landing time derived from ADS-B/Radar data | 00h31m | |||||
2025 11 jan | Pahokee, FL (PHK/KPHK) | 11:05 EST | Hollywood, FL (HWO/KHWO) | C182 (N425RB) | Landed 12:05 EST Landing time derived from ADS-B/Radar data | 00h39m | ||||
2025 11 jan | First seen near Tucson, AZ, United States | Tucson, AZ (TUS/KTUS) | C150 (N3905C) | Landed 09:55 MST Landing time derived from ADS-B/Radar data | ||||||
2025 11 jan | First seen near Ancenis, France | Nantes (NTE/LFRS) | EC45 (F-HSUB) | Landed 14:23 CET Landing time derived from ADS-B/Radar data | ||||||
2025 10 jan | San Diego, CA (MYF/KMYF) | San Diego, CA (MYF/KMYF) | C172 (N734NF) | Landed 18:53 PST Landing time derived from ADS-B/Radar data | 01h21m | |||||
2025 10 jan | Bridgetown (BGI/TBPB) | Bridgetown (BGI/TBPB) | E145 (5N-BUV) | Landed 19:58 AST Landing time derived from ADS-B/Radar data | 01h03m | |||||
2025 10 jan | Montréal (YHU/CYHU) | Quebec (YQB/CYQB) | PC12 (C-GMXD) | Landed 12:01 EST Landing time derived from ADS-B/Radar data | 00h51m | |||||
2025 10 jan | First seen near Wittering, United Kingdom | Last seen near Wittering, United Kingdom | G115 (G-BYXK) | Landed | ||||||
2025 10 jan | Melbourne, VIC (MEL/YMML) | 15:10 AEDT | Mildura, VIC (MQL/YMIA) | 16:28 AEDT | SF34 (VH-ZRE) | Landed 16:42 AEDT Landing time derived from ADS-B/Radar data | 01h06m | |||
2025 10 jan | Manurewa (AMZ/NZAR) | Last seen near Poukaraka Flats, New Zealand | C172 (ZK-TJL) | Landed |
Mais dados de voos estão disponíveis para compra. Verifique a nossa API On Demand.