15 jan
NK687
PARTIDA PREV. 1m ATRÁS
12:00EST
Charlotte, NC (CLT)
15 jan
PCM8749
ATERRAGEM EM 55m
06:47PST
Ontario, CA (ONT)
07:53PST
Santa Maria, CA (SMX)
15 jan
6E862
ATERRAGEM EM 2h 47m
15 jan
DL1881
PARTIDA PREV. 7m ATRÁS
08:50CST
Minneapolis, MN (MSP)
15 jan
MU9612
PARTIDA PREV. 2m ATRÁS
15 jan
AA1613
PARTIDA PREV. 2m ATRÁS
15 jan
WN2106
PARTIDA PREV. 2m ATRÁS
08:55CST
Houston, TX (HOU)
15 jan
DL600
PARTIDA PREV. 7m ATRÁS
09:50EST
Atlanta, GA (ATL)
15 jan
WN1778
PARTIDA PREV. 2m ATRÁS
08:55CST
New Orleans, LA (MSY)
15 jan
WN1404
PARTIDA PREV. 2m ATRÁS
08:55CST
St Louis, MO (STL)
15 jan
OO5115
PARTIDA PREV. 2m ATRÁS
10:10CST
Dodge City, KS (DDC)
15 jan
NK2001
PARTIDA PREV. 2m ATRÁS
09:55EST
New York, NY (LGA)
12:00EST
Charlotte, NC (CLT)
15 jan
DL1302
PARTIDA PREV. 7m ATRÁS
08:50CST
Minneapolis, MN (MSP)
10:15PST
Palm Springs, CA (PSP)
15 jan
FD562
PREVISTO 2m ATRÁS
02:00CST
Jianyang, Chengdu (TFU)
15 jan
AA4568
PARTIDA PREV. 2m ATRÁS
09:55EST
Pittsburgh, PA (PIT)
11:14EST
New York, NY (JFK)
06:41PST
Ontario, CA (ONT)
N/D
Dallas-Fort Worth, TX (DFW)
15 jan
DK1785
PARTIDA PREV. 2m ATRÁS
15 jan
SK1668
ATERRAGEM EM 38m
15 jan
DL1782
PARTIDA PREV. 7m ATRÁS
09:50EST
Atlanta, GA (ATL)
15 jan
WN1741
PARTIDA PREV. 2m ATRÁS
06:55PST
Long Beach, CA (LGB)
08:20PST
Las Vegas, NV (LAS)
15 jan
WN2090
PARTIDA PREV. 2m ATRÁS
09:55EST
Fort Lauderdale, FL (FLL)
11:38CST
Nashville, TN (BNA)
15 jan
WN179
PARTIDA PREV. 2m ATRÁS
06:55PST
Los Angeles, CA (LAX)
15 jan
OO5056
PARTIDA PREV. 2m ATRÁS
09:28MST
St George, UT (SGU)
15 jan
DL1337
PARTIDA PREV. 7m ATRÁS
09:50EST
Orlando, FL (MCO)
11:21EST
Raleigh/Durham, NC (RDU)
15 jan
AQ1120
PREVISTO 2m ATRÁS
15 jan
G54312
PREVISTO 2m ATRÁS
22:55CST
Hotan (Yutian) (YTW)
15 jan
MU2820
PARTIDA PREV. 2m ATRÁS
15 jan
DL1558
PARTIDA PREV. 7m ATRÁS
09:50EST
Washington, VA (DCA)
11:28EST
Detroit, MI (DTW)
Companhia Aérea / Operadora | Voo | Aeronave | Origem | HPE | Destino | STA | DURAÇÃO | Estado |
---|
| AIC218 | A20N (VT-EXO) | | | | | | Status N/A |
| NK687 | A320 (N653NK) | Newark, NJ (EWR/KEWR) | 09:56 EST | Charlotte, NC (CLT/KCLT) | 12:01 EST | 02h04m | Estimated |
| PCM8749 | C208 (N985FE) | Ontario, CA (ONT/KONT) | 06:56 PST | Santa Maria, CA (SMX/KSMX) | 07:53 PST | | Est. Arrival 07:53 PST |
| 6E862 | A20N (VT-ISQ) | Kolkata (CCU/VECC) | 20:25 IST | Naqpur (NAG/VANP) | 22:20 IST | 01h55m | Est. Arrival 22:15 IST |
| DL1881 | B739 (N808DN) | Minneapolis, MN (MSP/KMSP) | 08:55 CST | Cancún (CUN/MMUN) | 14:10 EST | 04h08m | Estimated |
| MU9612 | B738 (B-1703) | Bangkok (BKK/VTBS) | 21:55 ICT | Kunming (KMG/ZPPP) | 01:30 CST | 02h18m | Estimated |
| AA1613 | B738 (N862NN) | Miami, FL (MIA/KMIA) | 09:55 EST | San Juan (SJU/TJSJ) | 13:35 AST | 02h41m | Estimated |
| WN2106 | B737 (N931WN) | Houston, TX (HOU/KHOU) | 08:55 CST | Denver, CO (DEN/KDEN) | 10:35 MST | 02h43m | Estimated |
| DL600 | B739 (N824DN) | Atlanta, GA (ATL/KATL) | 09:55 EST | Georgetown (GCM/MWCR) | 12:38 EST | 02h36m | Estimated |
| WN1778 | B737 (N936WN) | New Orleans, LA (MSY/KMSY) | 08:55 CST | Denver, CO (DEN/KDEN) | 10:55 MST | 03h10m | Estimated |
| WN1404 | B737 (N278WN) | St Louis, MO (STL/KSTL) | 08:55 CST | Tampa, FL (TPA/KTPA) | 12:15 EST | 02h24m | Estimated |
| OO5115 | CRJ2 (N453SW) | Denver, CO (DEN/KDEN) | 07:55 MST | Dodge City, KS (DDC/KDDC) | 10:12 CST | 01h15m | Estimated |
| NK2001 | A320 (N633NK) | New York, NY (LGA/KLGA) | 09:55 EST | Charlotte, NC (CLT/KCLT) | 12:10 EST | 02h05m | Estimated |
| DL1302 | B739 (N812DN) | Minneapolis, MN (MSP/KMSP) | 08:55 CST | Palm Springs, CA (PSP/KPSP) | 10:55 PST | 04h00m | Estimated |
| FD562 | A320 (HS-ABZ) | Bangkok (DMK/VTBD) | 21:55 ICT | Jianyang, Chengdu (TFU/ZUTF) | 02:00 CST | 03h05m | Scheduled |
| AA4568 | E75L (N109HQ) | Pittsburgh, PA (PIT/KPIT) | 09:55 EST | New York, NY (JFK/KJFK) | 11:29 EST | 01h19m | Estimated |
| 5X2917 | B763 (N376UP) | Ontario, CA (ONT/KONT) | 06:55 PST | Dallas-Fort Worth, TX (DFW/KDFW) | | | Live |
| DK1785 | A339 (OY-VKP) | Las Palmas (LPA/GCLP) | 14:55 WET | Stockholm (ARN/ESSA) | 21:35 CET | 05h45m | Estimated |
| SK1668 | CRJ9 (EI-FPT) | Hannover (HAJ/EDDV) | 15:55 CET | Copenhagen (CPH/EKCH) | 16:55 CET | 01h00m | Est. Arrival 16:36 CET |
| DL1782 | B738 (N3731T) | Atlanta, GA (ATL/KATL) | 09:55 EST | La Mesa (SAP/MHLM) | 12:20 CST | 03h24m | Estimated |
| WN1741 | B738 (N8323C) | Long Beach, CA (LGB/KLGB) | 06:55 PST | Las Vegas, NV (LAS/KLAS) | 08:10 PST | 01h25m | Estimated |
| WN2090 | B738 (N8320J) | Fort Lauderdale, FL (FLL/KFLL) | 09:55 EST | Nashville, TN (BNA/KBNA) | 11:25 CST | 02h43m | Estimated |
| WN179 | B737 (N410WN) | Los Angeles, CA (LAX/KLAX) | 06:55 PST | Dallas, TX (DAL/KDAL) | 11:50 CST | 03h06m | Estimated |
| OO5056 | CRJ2 (N463SW) | Denver, CO (DEN/KDEN) | 07:55 MST | St George, UT (SGU/KSGU) | 09:52 MST | 01h33m | Estimated |
| DL1337 | A320 (N336NW) | Orlando, FL (MCO/KMCO) | 09:55 EST | Raleigh/Durham, NC (RDU/KRDU) | 11:39 EST | 01h31m | Estimated |
| AQ1120 | B738 (B-220S) | Kunming (KMG/ZPPP) | 22:55 CST | Guangzhou (CAN/ZGGG) | 01:00 CST | 02h05m | Scheduled |
| IRO954 | C208 (N954FE) | Alpena, MI (APN/KAPN) | 09:55 EST | Flint, MI (FNT/KFNT) | | | Live |
| G54312 | CRJ9 (B-3363) | Hotan (Yutian) (YTW/ZWYT) | 22:55 CST | Korla (KRL/ZWKL) | 00:15 CST | 01h20m | Scheduled |
| MU2820 | A320 (B-6756) | Xiamen (XMN/ZSAM) | 22:55 CST | Changzhou (CZX/ZSCG) | 01:00 CST | 01h50m | Estimated |
| DL1558 | A319 (N315NB) | Washington, VA (DCA/KDCA) | 09:55 EST | Detroit, MI (DTW/KDTW) | 11:39 EST | 01h38m | Estimated |
Mais dados de voos estão disponíveis para compra. Verifique a nossa API On Demand.