10 jul
UA604
PARTIDA PREV. 8s ATRÁS
06:00EDT
Atlanta, GA (ATL)
9 jul
UA1075
PARTIDA PREV. 1m ATRÁS
23:56PDT
Los Angeles, CA (LAX)
10 jul
9C6951
PARTIDA PREV. 2m ATRÁS
16:05CST
Mangshi, YN (LUM)
10 jul
D83656
PARTIDA PREV. 2m ATRÁS
08:55CEST
Copenhagen (CPH)
10 jul
FR1562
PARTIDA PREV. 2m ATRÁS
10 jul
QY5868
PARTIDA PREV. 2m ATRÁS
10:43EEST
Cluj-Napoca (CLJ)
10 jul
TK1669
PARTIDA PREV. 2m ATRÁS
10 jul
LH2217
PARTIDA PREV. 2m ATRÁS
10 jul
CZ5805
PREVISTO 2m ATRÁS
10 jul
LA2376
ATERRAGEM EM 4h 42m
9 jul
PR105
PARTIDA PREV. 2m ATRÁS
23:55PDT
San Francisco, CA (SFO)
10 jul
DL1761
PARTIDA PREV. 2m ATRÁS
05:30EDT
Detroit, MI (DTW)
9 jul
DL430
PARTIDA PREV. 2m ATRÁS
23:55PDT
Los Angeles, CA (LAX)
05:29CDT
Minneapolis, MN (MSP)
10 jul
G54986
PREVISTO 2m ATRÁS
14:55CST
Lianyungang (LYG)
10 jul
B78681
PREVISTO 2m ATRÁS
14:55CST
Tainan City (TNN)
15:25CST
Makung City (MZG)
10 jul
VA342
PARTIDA PREV. 2m ATRÁS
16:55AEST
Brisbane, QLD (BNE)
18:45AEST
Melbourne, VIC (MEL)
9 jul
WN3008
PARTIDA PREV. 2m ATRÁS
20:55HST
Honolulu, HI (HNL)
05:58PDT
Las Vegas, NV (LAS)
9 jul
AM787
PARTIDA PREV. 2m ATRÁS
04:50CST
Guadalajara (GDL)
10 jul
NH878
PARTIDA PREV. 2m ATRÁS
22:15JST
Tokyo Haneda (HND)
9 jul
SY430
PARTIDA PREV. 2m ATRÁS
23:55PDT
Los Angeles, CA (LAX)
05:36CDT
Minneapolis, MN (MSP)
10 jul
PR736
PARTIDA PREV. 2m ATRÁS
10 jul
THY8FX
PARTIDA PREV. 2m ATRÁS
10 jul
QS1682
PARTIDA PREV. 2m ATRÁS
10 jul
SNC380
ATERROU 5m ATRÁS
02:52AST
Charlotte Amalie (STT)
9 jul
NK1801
PARTIDA PREV. 2m ATRÁS
23:55PDT
Los Angeles, CA (LAX)
05:35CDT
New Orleans, LA (MSY)
10 jul
FR2953
PARTIDA PREV. 2m ATRÁS
10 jul
5J391
PARTIDA PREV. 2m ATRÁS
16:40PST
Lligan City (CGY)
10 jul
AD4234
PREVISTO 2m ATRÁS
10 jul
FM9549
PREVISTO 2m ATRÁS
Companhia Aérea / Operadora | Voo | Aeronave | Origem | HPE | Destino | STA | DURAÇÃO | Estado |
---|
| UA604 | B739 (N69847) | Denver, CO (DEN/KDEN) | 00:57 MDT | Atlanta, GA (ATL/KATL) | 06:00 EDT | 03h03m | Estimated |
| UA1075 | B739 (N37466) | Los Angeles, CA (LAX/KLAX) | 23:56 PDT | Cancún (CUN/MMUN) | 06:41 EST | 04h45m | Estimated |
| 9C6951 | A320 (B-6840) | Kunming (KMG/ZPPP) | 14:55 CST | Mangshi, YN (LUM/ZPMS) | 16:05 CST | 01h10m | Estimated |
| D83656 | B38M (SE-RTM) | Copenhagen (CPH/EKCH) | 08:55 CEST | Barcelona (BCN/LEBL) | 11:55 CEST | 02h36m | Estimated |
| FR1562 | B38M (EI-HET) | Birmingham (BHX/EGBB) | 07:55 BST | Verona (VRN/LIPX) | 11:05 CEST | 01h49m | Estimated |
| QY5868 | B738 (LZ-CGB) | Budapest (BUD/LHBP) | 08:55 CEST | Cluj-Napoca (CLJ/LRCL) | 10:43 EEST | 00h48m | Estimated |
| TK1669 | B738 (TC-JZE) | Istanbul (IST/LTFM) | 09:55 TRT | Hamburg (HAM/EDDH) | 12:10 CEST | 03h00m | Estimated |
| LH2217 | A20N (D-AINU) | Toulouse (TLS/LFBO) | 08:55 CEST | Munich (MUC/EDDM) | 10:40 CEST | 01h36m | Estimated |
| CZ5805 | B738 (B-2693) | Wuhan (WUH/ZHHH) | 14:55 CST | Qingdao (TAO/ZSQD) | 16:50 CST | 01h55m | Scheduled |
| LA2376 | A319 (CC-CPI) | Ezeiza (EZE/SAEZ) | 03:55 ART | Lima (LIM/SPJC) | 06:45 PET | 04h50m | Est. Arrival 06:39 PET |
| PR105 | B77W (RP-C7775) | San Francisco, CA (SFO/KSFO) | 23:55 PDT | Manila (MNL/RPLL) | 05:30 PST | 14h35m | Estimated |
| DL1761 | A321 (N343DN) | Denver, CO (DEN/KDEN) | 00:55 MDT | Detroit, MI (DTW/KDTW) | 05:39 EDT | 02h35m | Estimated |
| DL430 | A21N (N582DN) | Los Angeles, CA (LAX/KLAX) | 23:55 PDT | Minneapolis, MN (MSP/KMSP) | 05:31 CDT | 03h34m | Estimated |
| G54986 | CRJ9 (B-3297) | Lianyungang (LYG/ZSLG) | 14:55 CST | Zhoushan (HSN/ZSZS) | 16:25 CST | 01h30m | Scheduled |
| B78681 | AT76 (B-17007) | Tainan City (TNN/RCNN) | 14:55 CST | Makung City (MZG/RCQC) | 15:25 CST | 00h30m | Scheduled |
| VA342 | B38M (VH-8IH) | Brisbane, QLD (BNE/YBBN) | 16:55 AEST | Melbourne, VIC (MEL/YMML) | 19:11 AEST | 01h50m | Estimated |
| WN3008 | B38M (N8749Q) | Honolulu, HI (HNL/PHNL) | 20:55 HST | Las Vegas, NV (LAS/KLAS) | 05:45 PDT | 05h50m | Estimated |
| AM787 | B738 (N377AR) | Fresno, CA (FAT/KFAT) | 23:55 PDT | Guadalajara (GDL/MMGL) | 04:39 CST | 03h44m | Estimated |
| NH878 | B788 (JA829A) | Bangkok (BKK/VTBS) | 13:55 ICT | Tokyo Haneda (HND/RJTT) | 22:15 JST | 06h20m | Estimated |
| SY430 | B738 (N808SY) | Los Angeles, CA (LAX/KLAX) | 23:55 PDT | Minneapolis, MN (MSP/KMSP) | 05:36 CDT | 03h41m | Estimated |
| PR736 | A321 (RP-C9928) | Manila (MNL/RPLL) | 14:55 PST | Bangkok (BKK/VTBS) | 17:40 ICT | 03h45m | Estimated |
| MEH | AC50 (VH-MEH) | (MGB/YMTG) | 16:25 ACST | (NAC/YNRC) | 16:44 ACST | 00h18m | Est. Arrival 16:34 ACST |
| THY8FX | A21N (TC-LPR) | Budapest (BUD/LHBP) | 08:55 CEST | Istanbul (IST/LTFM) | 12:15 TRT | 02h20m | Estimated |
| QS1682 | B38M (OK-SWA) | Košice (KSC/LZKZ) | 08:55 CEST | Burgas (BOJ/LBBG) | 11:30 EEST | 01h32m | Estimated |
| SNC380 | SH36 (N744LG) | San Juan (SJU/TJSJ) | 02:55 AST | Charlotte Amalie (STT/TIST) | 02:59 AST | 00h28m | Landed 02:52 AST Landing time derived from company/airport information |
| NK1801 | A20N (N993NK) | Los Angeles, CA (LAX/KLAX) | 23:55 PDT | New Orleans, LA (MSY/KMSY) | 05:35 CDT | 03h40m | Estimated |
| FR2953 | B38M (EI-IHV) | Newquay (NQY/EGHQ) | 07:55 BST | Alicante (ALC/LEAL) | 11:15 CEST | 02h08m | Estimated |
| 5J391 | A320 (RP-C4104) | Manila (MNL/RPLL) | 14:55 PST | Lligan City (CGY/RPMY) | 16:40 PST | 01h45m | Estimated |
| AD4234 | A20N (PR-YSK) | Belém, PA (BEL/SBBE) | 03:55 BRT | Macapá, AP (MCP/SBMQ) | 04:50 BRT | 00h55m | Scheduled |
| FM9549 | B738 (B-6866) | Wenzhou (WNZ/ZSWZ) | 14:55 CST | Yantai (YNT/ZSYT) | 17:05 CST | 02h10m | Scheduled |
Mais dados de voos estão disponíveis para compra. Verifique a nossa API On Demand.