22 jan
EK601
PARTIDA PREV. 47s ATRÁS
22 jan
VA1860
PARTIDA PREV. 47s ATRÁS
15:00AWST
Kalgoorlie, WA (KGI)
22 jan
TL219
PARTIDA PREV. 17m ATRÁS
16:13ACST
Maningrida, NT (MNG)
16:56ACST
Darwin, NT (DRW)
22 jan
FR937
PARTIDA PREV. 47s ATRÁS
09:30CET
Lamezia Terme (SUF)
21 jan
DL502
PARTIDA PREV. 47s ATRÁS
23:00PST
Las Vegas, NV (LAS)
05:48EST
Detroit, MI (DTW)
22 jan
3U8915
PREVISTO 47s ATRÁS
21 jan
UA1995
PARTIDA PREV. 47s ATRÁS
23:00PST
San Francisco, CA (SFO)
00:43PST
Las Vegas, NV (LAS)
21 jan
UA2080
PARTIDA PREV. 47s ATRÁS
23:00PST
San Francisco, CA (SFO)
00:56PST
Portland, OR (PDX)
22 jan
NZ456
PARTIDA PREV. 47s ATRÁS
20:00NZDT
Wellington (WLG)
22 jan
DY607
PARTIDA PREV. 47s ATRÁS
22 jan
HO1384
PREVISTO 47s ATRÁS
16:00JST
Chitose / Tomakomai (CTS)
22 jan
CZ6501
PREVISTO 47s ATRÁS
22 jan
VA9265
PARTIDA PREV. 47s ATRÁS
16:34AWST
Barimunya, WA (BYP)
21 jan
DL485
PARTIDA PREV. 10m ATRÁS
20:50HST
Kailua/Kona, HI (KOA)
04:32PST
Seattle, WA (SEA)
22 jan
CA414
PARTIDA PREV. 47s ATRÁS
18:55CST
Jianyang, Chengdu (TFU)
22 jan
MU2595
PARTIDA PREV. 47s ATRÁS
21 jan
UA1735
PARTIDA PREV. 47s ATRÁS
21:00HST
Kahului, HI (OGG)
22 jan
EMC2
PARTIDA PREV. 47s ATRÁS
22 jan
NQB
PARTIDA PREV. 15m ATRÁS
15:21AWST
Kununurra, WA (KNX)
22 jan
TWR
PARTIDA PREV. 3m ATRÁS
17:57AEDT
Melbourne, VIC (MEB)
20:01AEDT
Sydney, NSW (BWU)
17:23ACDT
Whyalla, SA (WYA)
22 jan
NJE438G
PARTIDA PREV. 47s ATRÁS
07:00GMT
Farnborough (FAB)
22 jan
MU2642
PARTIDA PREV. 47s ATRÁS
22 jan
AWK1
PREVISTO 47s ATRÁS
20:58AEDT
Sydney, NSW (SYD)
21 jan
F91116
PARTIDA PREV. 47s ATRÁS
23:00PST
Las Vegas, NV (LAS)
06:03EST
Atlanta, GA (ATL)
22 jan
CZ3579
ATERRAGEM EM 2h 39m
22 jan
C28502
ATERRAGEM EM 24m
01:38EST
Greensboro, NC (GSO)
02:25EST
Greenville, SC (GSP)
22 jan
BI684
PARTIDA PREV. 47s ATRÁS
17:05BNT
Bandar Seri Begawan (BWN)
22 jan
AD4288
ATERRAGEM EM 2h 29m
03:54BRT
Teresina, PI (THE)
06:30BRT
Belo Horizonte, MG (CNF)
21 jan
UA4796
PARTIDA PREV. 47s ATRÁS
23:00PST
Los Angeles, CA (LAX)
23:59PST
Santa Barbara, CA (SBA)
Companhia Aérea / Operadora | Voo | Aeronave | Origem | HPE | Destino | STA | DURAÇÃO | Estado |
---|
| EK601 | B77W (A6-ENG) | Karachi (KHI/OPKC) | 12:00 PKT | Dubai (DXB/OMDB) | 13:20 GST | 02h19m | Estimated |
| VA1860 | A320 (VH-VNF) | Kalgoorlie, WA (KGI/YPKG) | 15:00 AWST | Perth, WA (PER/YPPH) | 16:00 AWST | 01h00m | Estimated |
| TL219 | E120 (VH-DIL) | Maningrida, NT (MNG/YMGD) | 16:30 ACST | Darwin, NT (DRW/YPDN) | 17:26 ACST | 00h43m | Estimated |
| FR937 | B38M (EI-IKJ) | Torino (TRN/LIMF) | 08:00 CET | Lamezia Terme (SUF/LICA) | 09:45 CET | 01h30m | Estimated |
| DL502 | A321 (N356DN) | Las Vegas, NV (LAS/KLAS) | 23:00 PST | Detroit, MI (DTW/KDTW) | 05:52 EST | 03h48m | Estimated |
| 3U8915 | A321 (B-1891) | Chengdu (CTU/ZUUU) | 15:00 CST | Hangzhou (HGH/ZSHC) | 17:40 CST | 02h40m | Scheduled |
| UA1995 | B39M (N37549) | San Francisco, CA (SFO/KSFO) | 23:00 PST | Las Vegas, NV (LAS/KLAS) | 00:43 PST | 01h43m | Estimated |
| UA2080 | B38M (N57299) | San Francisco, CA (SFO/KSFO) | 23:00 PST | Portland, OR (PDX/KPDX) | 00:56 PST | 01h56m | Estimated |
| NZ456 | A320 (ZK-OXB) | Wellington (WLG/NZWN) | 20:00 NZDT | Auckland (AKL/NZAA) | 21:05 NZDT | 01h05m | Estimated |
| DY607 | B738 (LN-ENP) | Bergen (BGO/ENBR) | 08:00 CET | Oslo (OSL/ENGM) | 08:55 CET | 00h56m | Estimated |
| HO1384 | A321 (B-8036) | Chitose / Tomakomai (CTS/RJCC) | 16:00 JST | Shanghai (PVG/ZSPD) | 19:15 CST | 04h15m | Scheduled |
| CZ6501 | A21N (B-32GQ) | Shenyang (SHE/ZYTX) | 15:00 CST | Shanghai (PVG/ZSPD) | 17:45 CST | 02h45m | Scheduled |
| VA9265 | B738 (VH-IWX) | Perth, WA (PER/YPPH) | 15:00 AWST | Barimunya, WA (BYP/YBRY) | 16:39 AWST | 01h39m | Estimated |
| DL485 | B752 (N819DX) | Kailua/Kona, HI (KOA/PHKO) | 21:00 HST | Seattle, WA (SEA/KSEA) | 05:00 PST | 05h42m | Estimated |
| CA414 | A20N (B-326V) | Phuket (HKT/VTSP) | 14:00 ICT | Jianyang, Chengdu (TFU/ZUTF) | 18:55 CST | 03h55m | Estimated |
| MU2595 | B738 (B-5475) | Wuhan (WUH/ZHHH) | 15:00 CST | Quanzhou (JJN/ZSQZ) | 16:55 CST | 01h55m | Estimated |
| UA1735 | B772 (N220UA) | Kahului, HI (OGG/PHOG) | 21:00 HST | Denver, CO (DEN/KDEN) | 06:33 MST | 06h33m | Estimated |
| EMC2 | PC12 (G-LUSO) | Belfast (BFS/EGAA) | 07:00 GMT | Cardiff (CWL/EGFF) | 08:13 GMT | 01h13m | Estimated |
| NQB | PC12 (VH-NQB) | (HCQ/YHLC) | 15:00 AWST | Kununurra, WA (KNX/YPKU) | 15:45 AWST | 00h36m | Estimated |
| TWR | PA31 (VH-TWR) | Melbourne, VIC (MEB/YMEN) | 18:00 AEDT | Sydney, NSW (BWU/YSBK) | 20:09 AEDT | 02h04m | Estimated |
| UJX | AC50 (VH-UJX) | Whyalla, SA (WYA/YWHA) | 17:30 ACDT | (PPI/YPIR) | 17:42 ACDT | 00h04m | Est. Arrival 17:34 ACDT |
| NJE438G | E55P (CS-PHU) | Farnborough (FAB/EGLF) | 07:00 GMT | Berlin (BER/EDDB) | 09:43 CET | 01h43m | Estimated |
| MU2642 | B738 (B-1965) | Jinan (TNA/ZSJN) | 15:00 CST | Wuhan (WUH/ZHHH) | 17:00 CST | 02h00m | Estimated |
| AWK1 | B734 (ZK-JTQ) | Auckland (AKL/NZAA) | 20:00 NZDT | Sydney, NSW (SYD/YSSY) | 20:58 AEDT | 02h58m | Scheduled |
| F91116 | A20N (N322FR) | Las Vegas, NV (LAS/KLAS) | 23:00 PST | Atlanta, GA (ATL/KATL) | 06:03 EST | 04h03m | Estimated |
| CZ3579 | B738 (B-5739) | Wuhan (WUH/ZHHH) | 15:00 CST | Shanghai (PVG/ZSPD) | 16:45 CST | 01h45m | Est. Arrival 16:40 CST |
| C28502 | AT72 (N811FX) | Greensboro, NC (GSO/KGSO) | 02:00 EST | Greenville, SC (GSP/KGSP) | 02:25 EST | | Est. Arrival 02:25 EST |
| BI684 | A20N (V8-RBB) | Manila (MNL/RPLL) | 15:00 PST | Bandar Seri Begawan (BWN/WBSB) | 17:05 BNT | 02h05m | Estimated |
| AD4288 | E295 (PS-AEL) | Teresina, PI (THE/SBTE) | 04:00 BRT | Belo Horizonte, MG (CNF/SBCF) | 06:30 BRT | 02h30m | Est. Arrival 06:30 BRT |
| UA4796 | CRJ7 (N779SK) | Los Angeles, CA (LAX/KLAX) | 23:00 PST | Santa Barbara, CA (SBA/KSBA) | 23:59 PST | 00h59m | Estimated |
Mais dados de voos estão disponíveis para compra. Verifique a nossa API On Demand.