10:12CST
Baton Rouge, LA (BTR)
15 jan
N114DN
PARTIDA PREV. 13s ATRÁS
11:24EST
West Palm Beach, FL (PBI)
14:08EST
New York, NY (LGA)
15 jan
N908AE
ATERRAGEM EM 2h 44m
11:12EST
Harrisburg, PA (MDT)
13:09EST
Charlotte, NC (CLT)
15 jan
N828AW
PARTIDA PREV. 13s ATRÁS
11:24EST
Charlotte, NC (CLT)
12:58EST
Washington, VA (DCA)
15 jan
N940NN
DESCOLAGEM PREVISTA EM 3m
10:28CST
Dallas-Fort Worth, TX (DFW)
14:13EST
Pittsburgh, PA (PIT)
15 jan
N101DQ
ATERRAGEM EM 2h 27m
11:13EST
Fort Lauderdale, FL (FLL)
13:52EST
New York, NY (JFK)
15 jan
N329FR
PARTIDA PREV. 1m ATRÁS
08:23PST
Los Angeles, CA (LAX)
09:32PST
San Francisco, CA (SFO)
15 jan
N720FR
ATERRAGEM EM 55m
09:11MST
Phoenix, AZ (PHX)
09:20PST
Las Vegas, NV (LAS)
15 jan
N193SY
ATERRAGEM EM 1h 25m
08:13PST
San Luis Obispo, CA (SBP)
09:50PST
Las Vegas, NV (LAS)
15 jan
N466SW
ATERRAGEM EM 30m
09:13MST
Colorado Springs, CO (COS)
15 jan
N908AN
PARTIDA PREV. 1m ATRÁS
11:23EST
Charlotte, NC (CLT)
14:04CST
Belize City (BZE)
15 jan
N182GJ
PARTIDA PREV. 1m ATRÁS
11:23EST
Cleveland, OH (CLE)
12:42EST
New York, NY (LGA)
15 jan
N339TP
PARTIDA PREV. 2m ATRÁS
08:22PST
Las Vegas, NV (LAS)
15 jan
HP-9924CMP
PARTIDA PREV. 2m ATRÁS
15 jan
N903AN
PARTIDA PREV. 2m ATRÁS
11:22EST
Charlotte, NC (CLT)
12:43CST
St Louis, MO (STL)
Companhia Aérea / Operadora | Voo | Aeronave | Origem | HPE | Destino | STA | DURAÇÃO | Estado |
---|
| 1L909 | C68A (N909QS) | Baton Rouge, LA (BTR/KBTR) | 10:24 CST | New Orleans, LA (MSY/KMSY) | | | Live |
| DL2536 | A321 (N114DN) | West Palm Beach, FL (PBI/KPBI) | 11:24 EST | New York, NY (LGA/KLGA) | 14:17 EST | 02h44m | Estimated |
| PT5680 | E145 (N908AE) | Harrisburg, PA (MDT/KMDT) | 11:24 EST | Charlotte, NC (CLT/KCLT) | 13:21 EST | 01h57m | Est. Arrival 13:09 EST |
| AA1153 | A319 (N828AW) | Charlotte, NC (CLT/KCLT) | 11:24 EST | Washington, VA (DCA/KDCA) | 12:59 EST | 01h34m | Estimated |
| AA2664 | B738 (N940NN) | Dallas-Fort Worth, TX (DFW/KDFW) | 10:24 CST | Pittsburgh, PA (PIT/KPIT) | 14:20 EST | 02h45m | Estimated |
| DL1422 | A321 (N101DQ) | Fort Lauderdale, FL (FLL/KFLL) | 11:23 EST | New York, NY (JFK/KJFK) | 14:19 EST | 02h56m | Est. Arrival 13:52 EST |
| F93307 | A20N (N329FR) | Los Angeles, CA (LAX/KLAX) | 08:23 PST | San Francisco, CA (SFO/KSFO) | 09:53 PST | 01h09m | Estimated |
| F93983 | A321 (N720FR) | Phoenix, AZ (PHX/KPHX) | 09:23 MST | Las Vegas, NV (LAS/KLAS) | 09:40 PST | 01h17m | Est. Arrival 09:20 PST |
| OO3381 | E75L (N193SY) | San Luis Obispo, CA (SBP/KSBP) | 08:23 PST | Las Vegas, NV (LAS/KLAS) | 09:50 PST | 01h27m | Est. Arrival 09:50 PST |
| UA4693 | CRJ2 (N466SW) | Colorado Springs, CO (COS/KCOS) | 09:23 MST | Denver, CO (DEN/KDEN) | 10:35 MST | 01h12m | Est. Arrival 09:55 MST |
| AA2775 | B738 (N908AN) | Charlotte, NC (CLT/KCLT) | 11:23 EST | Belize City (BZE/MZBZ) | 13:58 CST | 03h41m | Estimated |
| DL5045 | CRJ9 (N182GJ) | Cleveland, OH (CLE/KCLE) | 11:23 EST | New York, NY (LGA/KLGA) | 13:04 EST | 01h19m | Estimated |
| AA1524 | B38M (N339TP) | Las Vegas, NV (LAS/KLAS) | 08:22 PST | Miami, FL (MIA/KMIA) | 16:00 EST | 04h36m | Estimated |
| CM440 | B39M (HP-9924CMP) | Miami, FL (MIA/KMIA) | 11:22 EST | Tocumen (PTY/MPTO) | 14:30 EST | 03h08m | Estimated |
| AA3096 | B738 (N903AN) | Charlotte, NC (CLT/KCLT) | 11:22 EST | St Louis, MO (STL/KSTL) | 12:45 CST | 02h21m | Estimated |
| N2348K | RS20 (N2348K) | | | | | | Status N/A |
| B62251 | BCS3 (N3232J) | White Plains, NY (HPN/KHPN) | | Fort Myers, FL (RSW/KRSW) | | | Status N/A |
| LIWA17 | A139 (2017) | | | | | | Status N/A |
| CFVKR | S22T (C-FVKR) | | | | | | Status N/A |
| N471AK | PA18 (N471AK) | | | | | | Status N/A |
| N441CJ | C441 (N441CJ) | | | | | | Status N/A |
| N1926A | BE20 (N1926A) | | | | | | Status N/A |
| N1290M | C182 (N1290M) | | | | | | Status N/A |
| MDF031 | E120 (SX-AQE) | Thessaloniki (SKG/LGTS) | | Athens (ATH/LGAV) | | | Status N/A |
| N9655 | SVNH (N9655) | | | | | | Status N/A |
| BP207 | AT76 (A2-ABK) | | | | | | Status N/A |
| N834D | C172 (N834D) | | | | | | Status N/A |
| N72XL | C56X (N72XL) | | | | | | Status N/A |
| FD4409 | A320 (HS-BBL) | Krabi (KBV/VTSG) | | Bangkok (BKK/VTBS) | | | Status N/A |
| N919TC | C172 (N919TC) | | | | | | Status N/A |
Mais dados de voos estão disponíveis para compra. Verifique a nossa API On Demand.